Warehousing
Product related warehousing environments
Group wide NextPharma does offer nearly all types of product related warehousing environments under the standards of cGxP.
Capacity in pallet places
| Country | No. of Locations | 15°C-25°C | 2°C-8°C | -20°C | -80°C | -179°C | Controlled substances |
| Austria | 1 | 7,500 | 280 | 45 | |||
| France | 1 | 1,200 | 10 | ||||
| Germany | 3 | 22,500 | 760 | 10 m3 | 22 | 100 | |
| Switzerland | 1 | 2,000 | 20 | 20 | |||
| USA | 1 | - | 20 | 15 m3 | 1 m3 |
All warehouses are temperature-controlled with adequate cooling and heating systems. Batch control is in place in all facilities.


